Skip to content

Product Portfolio

Our organisation is engaged in manufacturing and supplying of PET Preforms and Caps. We offer the following range of products:

 

Preform Weight [gm] Perform Length [mm] Neck Size [mm] Tentative Application
9.5 70 (28MM PCO) 1881 NEW [SHORT NECK] 160 /200ml Juice/CSD
10.1 70  (28MM PCO) 1881 NEW [SHORT NECK] 160/200ml Juice /CSD
11 78 (28MM PCO) 1881 NEW [SHORT NECK] 160/200/300ml Juice /CSD
12.1 80  (28MM PCO) 1881 NEW [SHORT NECK] 200/250/300ml Juice /CSD
12.3 81 (28MM PCO) 1881 NEW [SHORT NECK] 200/250/300ml Juice /CSD
22.2 103  (28MM PCO) 1881 NEW [SHORT NECK] 500/600ml Juice/CSD
32 138 (28MM PCO) 1881 NEW [SHORT NECK] 1000/1250ml CSD or Juice /1Ltr. Oil
35 138 (28MM PCO) 1881 NEW [SHORT NECK] 1000/1250ml CSD or Juice /1Ltr. Oil
14 85 (28MM PCO) [LONG NECK] 200 /250/300ml Juice/CSD
25 110 (28MM PCO )  [LONG NECK] 500 /600ml CSD/Juice/ 1Ltr. Oil
48 133 (28MM PCO) [LONG NECK] 1 Ltr./1.5Ltr/2Ltr. CSD /Juice
8.8 65 (ALASKA /TST) 200/250 ml Water
9.2 70 (ALASKA /TST) 200/250 ml Water
13.5 87 (ALASKA /TST) 500ml Water
18.7  104  (ALASKA /TST)  1000ml Water
19.5  108  (ALASKA /TST)  1000ml Water
20.7  108.5  (ALASKA /TST)  1000ml Water
 31.5 137  (ALASKA/TST)  1.5 Ltr./2 Ltr.Water 
34  137  (ALASKA /TST)  1.5 Ltr./2 Ltr .Water 
9.3  71  (28MM CTC )  200/250ml Edible Oil 
14.7  83  (28MM CTC )  500ml Edible Oil 
23.7  111   (28MM CTC )  800/1000ml Edible Oil 
36  115  (46MM) JAR Fridge Bottle
42  119  (46MM) JAR Fridge Bottle
49  119  (46MM) JAR Fridge Bottle
76  176   (46MM) JAR Fridge Bottle /Water/Phenyl 
 34 88  (83MM) JAR Container
 41 88  (83MM) JAR  Container
47  98  (83MM) JAR  Container
80  101  (120MM) JAR  Container
105  119   (120MM) JAR  Container
115  119  (120MM) JAR  Container
25.5  98   (38MM )  Container